England 1
Stagione 2024/2025
Premier League
1° Giornata
16 agosto 2024
Manchester United | 1 - 0 | Fulham | ||
Ipswich Town | 0 - 2 | Liverpool | ||
Arsenal | 2 - 0 | Wolverhampton Wanderers | ||
Everton | 0 - 3 | Brighton & Hove Albion | ||
Newcastle United | 1 - 0 | Southampton | ||
Nottingham Forest | 1 - 1 | AFC Bournemouth | ||
West Ham United | 1 - 2 | Aston Villa | ||
Brentford | 2 - 1 | Crystal Palace | ||
Chelsea | 0 - 2 | Manchester City | ||
Leicester City | 1 - 1 | Tottenham Hotspur |
Manchester United | 2 - 1 | Fulham | ||
Ipswich Town | 1 - 3 | Liverpool | ||
Arsenal | 3 - 1 | Wolverhampton Wanderers | ||
Everton | 1 - 3 | Brighton & Hove Albion | ||
Newcastle United | 1 - 1 | Southampton | ||
Nottingham Forest | 2 - 1 | AFC Bournemouth | ||
West Ham United | 2 - 2 | Aston Villa | ||
Brentford | 2 - 1 | Crystal Palace | ||
Chelsea | 1 - 2 | Manchester City | ||
Leicester City | 1 - 2 | Tottenham Hotspur |
2° Giornata
24 agosto 2024
Brighton & Hove Albion | 2 - 1 | Manchester United | ||
Crystal Palace | 0 - 2 | West Ham United | ||
Fulham | 2 - 1 | Leicester City | ||
Manchester City | 4 - 1 | Ipswich Town | ||
Southampton | 0 - 1 | Nottingham Forest | ||
Tottenham Hotspur | 4 - 0 | Everton | ||
Aston Villa | 0 - 2 | Arsenal | ||
AFC Bournemouth | 1 - 1 | Newcastle United | ||
Wolverhampton Wanderers | 2 - 6 | Chelsea | ||
Liverpool | 2 - 0 | Brentford |
Brighton & Hove Albion | 3 - 2 | Manchester United | ||
Crystal Palace | 1 - 2 | West Ham United | ||
Fulham | 3 - 1 | Leicester City | ||
Manchester City | 5 - 1 | Ipswich Town | ||
Southampton | 1 - 2 | Nottingham Forest | ||
Tottenham Hotspur | 5 - 1 | Everton | ||
Aston Villa | 1 - 2 | Arsenal | ||
AFC Bournemouth | 1 - 2 | Newcastle United | ||
Wolverhampton Wanderers | 3 - 6 | Chelsea | ||
Liverpool | 3 - 1 | Brentford |
3° Giornata
31 agosto 2024
Arsenal | 1 - 1 | Brighton & Hove Albion | ||
Brentford | 3 - 1 | Southampton | ||
Everton | 2 - 3 | AFC Bournemouth | ||
Ipswich Town | 1 - 1 | Fulham | ||
Leicester City | 1 - 2 | Aston Villa | ||
Nottingham Forest | 1 - 1 | Wolverhampton Wanderers | ||
West Ham United | 1 - 3 | Manchester City | ||
Chelsea | 1 - 1 | Crystal Palace | ||
Newcastle United | 2 - 1 | Tottenham Hotspur | ||
Manchester United | 0 - 3 | Liverpool |
Arsenal | 2 - 2 | Brighton & Hove Albion | ||
Brentford | 3 - 2 | Southampton | ||
Everton | 3 - 3 | AFC Bournemouth | ||
Ipswich Town | 2 - 1 | Fulham | ||
Leicester City | 2 - 2 | Aston Villa | ||
Nottingham Forest | 2 - 1 | Wolverhampton Wanderers | ||
West Ham United | 1 - 3 | Manchester City | ||
Chelsea | 2 - 1 | Crystal Palace | ||
Newcastle United | 2 - 2 | Tottenham Hotspur | ||
Manchester United | 1 - 3 | Liverpool |
4° Giornata
14 settembre 2024
Southampton | 0 - 3 | Manchester United | ||
Brighton & Hove Albion | 0 - 0 | Ipswich Town | ||
Crystal Palace | 2 - 2 | Leicester City | ||
Fulham | 1 - 1 | West Ham United | ||
Liverpool | 0 - 1 | Nottingham Forest | ||
Manchester City | 2 - 1 | Brentford | ||
Aston Villa | 3 - 2 | Everton | ||
AFC Bournemouth | 0 - 1 | Chelsea | ||
Tottenham Hotspur | 0 - 1 | Arsenal | ||
Wolverhampton Wanderers | 1 - 2 | Newcastle United |
Southampton | 1 - 3 | Manchester United | ||
Brighton & Hove Albion | 2 - 0 | Ipswich Town | ||
Crystal Palace | 3 - 2 | Leicester City | ||
Fulham | 2 - 1 | West Ham United | ||
Liverpool | 2 - 1 | Nottingham Forest | ||
Manchester City | 3 - 1 | Brentford | ||
Aston Villa | 4 - 2 | Everton | ||
AFC Bournemouth | 2 - 1 | Chelsea | ||
Tottenham Hotspur | 2 - 1 | Arsenal | ||
Wolverhampton Wanderers | 2 - 2 | Newcastle United |
5° Giornata
21 settembre 2024
West Ham United | 0 - 3 | Chelsea | ||
Aston Villa | 3 - 1 | Wolverhampton Wanderers | ||
Fulham | 3 - 1 | Newcastle United | ||
Leicester City | 1 - 1 | Everton | ||
Liverpool | 3 - 0 | AFC Bournemouth | ||
Southampton | 1 - 1 | Ipswich Town | ||
Tottenham Hotspur | 3 - 1 | Brentford | ||
Crystal Palace | 0 - 0 | Manchester United | ||
Brighton & Hove Albion | 2 - 2 | Nottingham Forest | ||
Manchester City | 2 - 2 | Arsenal |
West Ham United | 2 - 3 | Chelsea | ||
Aston Villa | 3 - 1 | Wolverhampton Wanderers | ||
Fulham | 3 - 2 | Newcastle United | ||
Leicester City | 2 - 1 | Everton | ||
Liverpool | 4 - 1 | AFC Bournemouth | ||
Southampton | 2 - 2 | Ipswich Town | ||
Tottenham Hotspur | 4 - 2 | Brentford | ||
Crystal Palace | 1 - 2 | Manchester United | ||
Brighton & Hove Albion | 3 - 2 | Nottingham Forest | ||
Manchester City | 3 - 2 | Arsenal |
6° Giornata
28 settembre 2024
Newcastle United | 1 - 1 | Manchester City | ||
Arsenal | 4 - 2 | Leicester City | ||
Brentford | 1 - 1 | West Ham United | ||
Chelsea | 4 - 2 | Brighton & Hove Albion | ||
Everton | 2 - 1 | Crystal Palace | ||
Nottingham Forest | 0 - 1 | Fulham | ||
Wolverhampton Wanderers | 1 - 2 | Liverpool | ||
Ipswich Town | 2 - 2 | Aston Villa | ||
Manchester United | 0 - 3 | Tottenham Hotspur | ||
AFC Bournemouth | 3 - 1 | Southampton |
Newcastle United | 2 - 2 | Manchester City | ||
Arsenal | 5 - 2 | Leicester City | ||
Brentford | 2 - 1 | West Ham United | ||
Chelsea | 4 - 3 | Brighton & Hove Albion | ||
Everton | 2 - 2 | Crystal Palace | ||
Nottingham Forest | 1 - 1 | Fulham | ||
Wolverhampton Wanderers | 1 - 2 | Liverpool | ||
Ipswich Town | 3 - 2 | Aston Villa | ||
Manchester United | 1 - 3 | Tottenham Hotspur | ||
AFC Bournemouth | 3 - 1 | Southampton |
7° Giornata
05 ottobre 2024
Crystal Palace | 0 - 1 | Liverpool | ||
Arsenal | 3 - 1 | Southampton | ||
Brentford | 5 - 3 | Wolverhampton Wanderers | ||
Leicester City | 1 - 0 | AFC Bournemouth | ||
Manchester City | 3 - 2 | Fulham | ||
West Ham United | 4 - 1 | Ipswich Town | ||
Everton | 0 - 0 | Newcastle United | ||
Aston Villa | 0 - 0 | Manchester United | ||
Chelsea | 1 - 1 | Nottingham Forest | ||
Brighton & Hove Albion | 3 - 2 | Tottenham Hotspur |
Crystal Palace | 1 - 2 | Liverpool | ||
Arsenal | 4 - 1 | Southampton | ||
Brentford | 5 - 3 | Wolverhampton Wanderers | ||
Leicester City | 1 - 1 | AFC Bournemouth | ||
Manchester City | 4 - 2 | Fulham | ||
West Ham United | 5 - 2 | Ipswich Town | ||
Everton | 0 - 1 | Newcastle United | ||
Aston Villa | 1 - 1 | Manchester United | ||
Chelsea | 2 - 1 | Nottingham Forest | ||
Brighton & Hove Albion | 3 - 2 | Tottenham Hotspur |
8° Giornata
19 ottobre 2024
Tottenham Hotspur | 4 - 1 | West Ham United | ||
Fulham | 1 - 3 | Aston Villa | ||
Manchester United | 2 - 1 | Brentford | ||
Newcastle United | 0 - 1 | Brighton & Hove Albion | ||
Southampton | 2 - 3 | Leicester City | ||
Ipswich Town | 0 - 2 | Everton | ||
AFC Bournemouth | 2 - 0 | Arsenal | ||
Wolverhampton Wanderers | 1 - 2 | Manchester City | ||
Liverpool | 2 - 1 | Chelsea | ||
Nottingham Forest | 1 - 0 | Crystal Palace |
Tottenham Hotspur | 5 - 1 | West Ham United | ||
Fulham | 2 - 3 | Aston Villa | ||
Manchester United | 3 - 1 | Brentford | ||
Newcastle United | 2 - 1 | Brighton & Hove Albion | ||
Southampton | 3 - 3 | Leicester City | ||
Ipswich Town | 1 - 2 | Everton | ||
AFC Bournemouth | 3 - 1 | Arsenal | ||
Wolverhampton Wanderers | 1 - 3 | Manchester City | ||
Liverpool | 3 - 2 | Chelsea | ||
Nottingham Forest | 2 - 1 | Crystal Palace |
9° Giornata
25 ottobre 2024
Leicester City | 1 - 3 | Nottingham Forest | ||
Aston Villa | 1 - 1 | AFC Bournemouth | ||
Brentford | 4 - 3 | Ipswich Town | ||
Brighton & Hove Albion | 2 - 2 | Wolverhampton Wanderers | ||
Manchester City | 1 - 0 | Southampton | ||
Everton | 1 - 1 | Fulham | ||
Chelsea | 2 - 1 | Newcastle United | ||
Crystal Palace | 1 - 0 | Tottenham Hotspur | ||
West Ham United | 2 - 1 | Manchester United | ||
Arsenal | 2 - 2 | Liverpool |
Leicester City | 2 - 3 | Nottingham Forest | ||
Aston Villa | 2 - 1 | AFC Bournemouth | ||
Brentford | 5 - 3 | Ipswich Town | ||
Brighton & Hove Albion | 3 - 2 | Wolverhampton Wanderers | ||
Manchester City | 3 - 0 | Southampton | ||
Everton | 2 - 2 | Fulham | ||
Chelsea | 3 - 1 | Newcastle United | ||
Crystal Palace | 2 - 1 | Tottenham Hotspur | ||
West Ham United | 2 - 2 | Manchester United | ||
Arsenal | 3 - 2 | Liverpool |
10° Giornata
02 novembre 2024
Newcastle United | 1 - 0 | Arsenal | ||
AFC Bournemouth | 2 - 1 | Manchester City | ||
Ipswich Town | 1 - 1 | Leicester City | ||
Liverpool | 2 - 1 | Brighton & Hove Albion | ||
Nottingham Forest | 3 - 0 | West Ham United | ||
Southampton | 1 - 0 | Everton | ||
Wolverhampton Wanderers | 2 - 2 | Crystal Palace | ||
Tottenham Hotspur | 4 - 1 | Aston Villa | ||
Manchester United | 1 - 1 | Chelsea | ||
Fulham | 2 - 1 | Brentford |
Newcastle United | 2 - 1 | Arsenal | ||
AFC Bournemouth | 2 - 2 | Manchester City | ||
Ipswich Town | 2 - 2 | Leicester City | ||
Liverpool | 3 - 2 | Brighton & Hove Albion | ||
Nottingham Forest | 3 - 1 | West Ham United | ||
Southampton | 2 - 1 | Everton | ||
Wolverhampton Wanderers | 3 - 2 | Crystal Palace | ||
Tottenham Hotspur | 5 - 2 | Aston Villa | ||
Manchester United | 2 - 1 | Chelsea | ||
Fulham | 3 - 1 | Brentford |
11° Giornata
09 novembre 2024
Brentford | 3 - 2 | AFC Bournemouth | ||
Crystal Palace | 0 - 2 | Fulham | ||
West Ham United | 0 - 0 | Everton | ||
Wolverhampton Wanderers | 2 - 0 | Southampton | ||
Brighton & Hove Albion | 2 - 1 | Manchester City | ||
Liverpool | 2 - 0 | Aston Villa | ||
Manchester United | 3 - 0 | Leicester City | ||
Nottingham Forest | 1 - 3 | Newcastle United | ||
Tottenham Hotspur | 1 - 2 | Ipswich Town | ||
Chelsea | 1 - 1 | Arsenal |
Brentford | 3 - 2 | AFC Bournemouth | ||
Crystal Palace | 1 - 2 | Fulham | ||
West Ham United | 1 - 1 | Everton | ||
Wolverhampton Wanderers | 2 - 0 | Southampton | ||
Brighton & Hove Albion | 2 - 2 | Manchester City | ||
Liverpool | 3 - 1 | Aston Villa | ||
Manchester United | 3 - 1 | Leicester City | ||
Nottingham Forest | 2 - 3 | Newcastle United | ||
Tottenham Hotspur | 2 - 2 | Ipswich Town | ||
Chelsea | 2 - 1 | Arsenal |
12° Giornata
23 novembre 2024
Leicester City | 1 - 2 | Chelsea | ||
AFC Bournemouth | 1 - 2 | Brighton & Hove Albion | ||
Arsenal | 3 - 0 | Nottingham Forest | ||
Aston Villa | 2 - 2 | Crystal Palace | ||
Everton | 0 - 0 | Brentford | ||
Fulham | 1 - 4 | Wolverhampton Wanderers | ||
Manchester City | 0 - 4 | Tottenham Hotspur | ||
Southampton | 2 - 3 | Liverpool | ||
Ipswich Town | 1 - 1 | Manchester United | ||
Newcastle United | 0 - 2 | West Ham United |
Leicester City | 1 - 3 | Chelsea | ||
AFC Bournemouth | 2 - 2 | Brighton & Hove Albion | ||
Arsenal | 4 - 0 | Nottingham Forest | ||
Aston Villa | 3 - 2 | Crystal Palace | ||
Everton | 2 - 0 | Brentford | ||
Fulham | 2 - 4 | Wolverhampton Wanderers | ||
Manchester City | 2 - 4 | Tottenham Hotspur | ||
Southampton | 2 - 3 | Liverpool | ||
Ipswich Town | 2 - 1 | Manchester United | ||
Newcastle United | 1 - 2 | West Ham United |
13° Giornata
29 novembre 2024
Brighton & Hove Albion | 1 - 1 | Southampton | ||
Brentford | 4 - 1 | Leicester City | ||
Crystal Palace | 1 - 1 | Newcastle United | ||
Nottingham Forest | 1 - 0 | Ipswich Town | ||
Wolverhampton Wanderers | 2 - 4 | AFC Bournemouth | ||
West Ham United | 2 - 5 | Arsenal | ||
Chelsea | 3 - 0 | Aston Villa | ||
Manchester United | 4 - 0 | Everton | ||
Tottenham Hotspur | 1 - 1 | Fulham | ||
Liverpool | 2 - 0 | Manchester City |
Brighton & Hove Albion | 2 - 1 | Southampton | ||
Brentford | 4 - 1 | Leicester City | ||
Crystal Palace | 2 - 1 | Newcastle United | ||
Nottingham Forest | 2 - 1 | Ipswich Town | ||
Wolverhampton Wanderers | 3 - 4 | AFC Bournemouth | ||
West Ham United | 2 - 5 | Arsenal | ||
Chelsea | 4 - 1 | Aston Villa | ||
Manchester United | 4 - 1 | Everton | ||
Tottenham Hotspur | 2 - 1 | Fulham | ||
Liverpool | 3 - 1 | Manchester City |
14° Giornata
03 dicembre 2024
Ipswich Town | 0 - 1 | Crystal Palace | ||
Leicester City | 3 - 1 | West Ham United | ||
Everton | 4 - 0 | Wolverhampton Wanderers | ||
Manchester City | 3 - 0 | Nottingham Forest | ||
Newcastle United | 3 - 3 | Liverpool | ||
Southampton | 1 - 5 | Chelsea | ||
Arsenal | 2 - 0 | Manchester United | ||
Aston Villa | 3 - 1 | Brentford | ||
Fulham | 3 - 1 | Brighton & Hove Albion | ||
AFC Bournemouth | 1 - 0 | Tottenham Hotspur |
Ipswich Town | 1 - 1 | Crystal Palace | ||
Leicester City | 3 - 3 | West Ham United | ||
Everton | 4 - 1 | Wolverhampton Wanderers | ||
Manchester City | 4 - 1 | Nottingham Forest | ||
Newcastle United | 3 - 3 | Liverpool | ||
Southampton | 2 - 5 | Chelsea | ||
Arsenal | 3 - 1 | Manchester United | ||
Aston Villa | 4 - 2 | Brentford | ||
Fulham | 3 - 2 | Brighton & Hove Albion | ||
AFC Bournemouth | 2 - 1 | Tottenham Hotspur |
15° Giornata
07 dicembre 2024
Aston Villa | 1 - 0 | Southampton | ||
Brentford | 4 - 2 | Newcastle United | ||
Crystal Palace | 2 - 2 | Manchester City | ||
Manchester United | 2 - 3 | Nottingham Forest | ||
Fulham | 1 - 1 | Arsenal | ||
Ipswich Town | 1 - 2 | AFC Bournemouth | ||
Leicester City | 2 - 2 | Brighton & Hove Albion | ||
Tottenham Hotspur | 3 - 4 | Chelsea | ||
West Ham United | 2 - 1 | Wolverhampton Wanderers | ||
Everton | 2 - 2 | Liverpool |
Aston Villa | 2 - 0 | Southampton | ||
Brentford | 4 - 3 | Newcastle United | ||
Crystal Palace | 2 - 2 | Manchester City | ||
Manchester United | 3 - 3 | Nottingham Forest | ||
Fulham | 1 - 2 | Arsenal | ||
Ipswich Town | 2 - 2 | AFC Bournemouth | ||
Leicester City | 3 - 3 | Brighton & Hove Albion | ||
Tottenham Hotspur | 3 - 4 | Chelsea | ||
West Ham United | 3 - 1 | Wolverhampton Wanderers | ||
Everton | 3 - 2 | Liverpool |
16° Giornata
14 dicembre 2024
Arsenal | 0 - 0 | Everton | ||
Liverpool | 2 - 2 | Fulham | ||
Newcastle United | 4 - 0 | Leicester City | ||
Wolverhampton Wanderers | 1 - 2 | Ipswich Town | ||
Nottingham Forest | 2 - 1 | Aston Villa | ||
Brighton & Hove Albion | 1 - 3 | Crystal Palace | ||
Manchester City | 1 - 2 | Manchester United | ||
Chelsea | 2 - 1 | Brentford | ||
Southampton | 0 - 5 | Tottenham Hotspur | ||
AFC Bournemouth | 1 - 1 | West Ham United |
Arsenal | 2 - 0 | Everton | ||
Liverpool | 3 - 2 | Fulham | ||
Newcastle United | 5 - 1 | Leicester City | ||
Wolverhampton Wanderers | 2 - 2 | Ipswich Town | ||
Nottingham Forest | 3 - 2 | Aston Villa | ||
Brighton & Hove Albion | 2 - 3 | Crystal Palace | ||
Manchester City | 2 - 2 | Manchester United | ||
Chelsea | 3 - 1 | Brentford | ||
Southampton | 1 - 5 | Tottenham Hotspur | ||
AFC Bournemouth | 2 - 1 | West Ham United |
17° Giornata
21 dicembre 2024
Aston Villa | 2 - 1 | Manchester City | ||
Brentford | 0 - 2 | Nottingham Forest | ||
Ipswich Town | 0 - 4 | Newcastle United | ||
West Ham United | 1 - 1 | Brighton & Hove Albion | ||
Crystal Palace | 1 - 5 | Arsenal | ||
Everton | 0 - 0 | Chelsea | ||
Fulham | 0 - 0 | Southampton | ||
Leicester City | 0 - 3 | Wolverhampton Wanderers | ||
Manchester United | 0 - 3 | AFC Bournemouth | ||
Tottenham Hotspur | 3 - 6 | Liverpool |
Aston Villa | 2 - 2 | Manchester City | ||
Brentford | 1 - 2 | Nottingham Forest | ||
Ipswich Town | 1 - 4 | Newcastle United | ||
West Ham United | 2 - 2 | Brighton & Hove Albion | ||
Crystal Palace | 2 - 5 | Arsenal | ||
Everton | 1 - 1 | Chelsea | ||
Fulham | 2 - 1 | Southampton | ||
Leicester City | 1 - 3 | Wolverhampton Wanderers | ||
Manchester United | 2 - 3 | AFC Bournemouth | ||
Tottenham Hotspur | 4 - 6 | Liverpool |
18° Giornata
26 dicembre 2024
Manchester City | 1 - 1 | Everton | ||
AFC Bournemouth | 0 - 0 | Crystal Palace | ||
Chelsea | 1 - 2 | Fulham | ||
Newcastle United | 3 - 0 | Aston Villa | ||
Nottingham Forest | 1 - 0 | Tottenham Hotspur | ||
Southampton | 0 - 1 | West Ham United | ||
Wolverhampton Wanderers | 2 - 0 | Manchester United | ||
Liverpool | 3 - 1 | Leicester City | ||
Brighton & Hove Albion | 0 - 0 | Brentford | ||
Arsenal | 1 - 0 | Ipswich Town |
Manchester City | 3 - 1 | Everton | ||
AFC Bournemouth | 1 - 1 | Crystal Palace | ||
Chelsea | 2 - 2 | Fulham | ||
Newcastle United | 4 - 1 | Aston Villa | ||
Nottingham Forest | 1 - 1 | Tottenham Hotspur | ||
Southampton | 1 - 1 | West Ham United | ||
Wolverhampton Wanderers | 2 - 1 | Manchester United | ||
Liverpool | 4 - 1 | Leicester City | ||
Brighton & Hove Albion | 2 - 1 | Brentford | ||
Arsenal | 2 - 0 | Ipswich Town |
19° Giornata
29 dicembre 2024
Leicester City | 0 - 2 | Manchester City | ||
Crystal Palace | 2 - 1 | Southampton | ||
Everton | 0 - 2 | Nottingham Forest | ||
Fulham | 2 - 2 | AFC Bournemouth | ||
Tottenham Hotspur | 2 - 2 | Wolverhampton Wanderers | ||
West Ham United | 0 - 5 | Liverpool | ||
Aston Villa | 2 - 2 | Brighton & Hove Albion | ||
Ipswich Town | 2 - 0 | Chelsea | ||
Manchester United | 0 - 2 | Newcastle United | ||
Brentford | 1 - 3 | Arsenal |
Leicester City | 1 - 2 | Manchester City | ||
Crystal Palace | 3 - 2 | Southampton | ||
Everton | 1 - 2 | Nottingham Forest | ||
Fulham | 3 - 2 | AFC Bournemouth | ||
Tottenham Hotspur | 2 - 2 | Wolverhampton Wanderers | ||
West Ham United | 1 - 5 | Liverpool | ||
Aston Villa | 3 - 2 | Brighton & Hove Albion | ||
Ipswich Town | 2 - 1 | Chelsea | ||
Manchester United | 1 - 2 | Newcastle United | ||
Brentford | 2 - 3 | Arsenal |
20° Giornata
04 gennaio 2025
Tottenham Hotspur | 1 - 2 | Newcastle United | ||
AFC Bournemouth | 1 - 0 | Everton | ||
Aston Villa | 2 - 1 | Leicester City | ||
Crystal Palace | 1 - 1 | Chelsea | ||
Manchester City | 4 - 1 | West Ham United | ||
Southampton | 0 - 5 | Brentford | ||
Brighton & Hove Albion | 1 - 1 | Arsenal | ||
Fulham | 2 - 2 | Ipswich Town | ||
Liverpool | 2 - 2 | Manchester United | ||
Wolverhampton Wanderers | 0 - 3 | Nottingham Forest |
Tottenham Hotspur | 2 - 2 | Newcastle United | ||
AFC Bournemouth | 2 - 0 | Everton | ||
Aston Villa | 3 - 1 | Leicester City | ||
Crystal Palace | 2 - 1 | Chelsea | ||
Manchester City | 5 - 2 | West Ham United | ||
Southampton | 1 - 5 | Brentford | ||
Brighton & Hove Albion | 2 - 1 | Arsenal | ||
Fulham | 3 - 2 | Ipswich Town | ||
Liverpool | 3 - 2 | Manchester United | ||
Wolverhampton Wanderers | 2 - 3 | Nottingham Forest |
21° Giornata
14 gennaio 2025
Brentford | 2 - 2 | Manchester City | ||
West Ham United | 3 - 2 | Fulham | ||
Chelsea | 2 - 2 | AFC Bournemouth | ||
Nottingham Forest | 1 - 1 | Liverpool | ||
Everton | 0 - 1 | Aston Villa | ||
Leicester City | 0 - 2 | Crystal Palace | ||
Newcastle United | 3 - 0 | Wolverhampton Wanderers | ||
Arsenal | 2 - 1 | Tottenham Hotspur | ||
Ipswich Town | 0 - 2 | Brighton & Hove Albion | ||
Manchester United | 3 - 1 | Southampton |
Brentford | 2 - 2 | Manchester City | ||
West Ham United | 3 - 3 | Fulham | ||
Chelsea | 3 - 2 | AFC Bournemouth | ||
Nottingham Forest | 1 - 2 | Liverpool | ||
Everton | 1 - 1 | Aston Villa | ||
Leicester City | 1 - 2 | Crystal Palace | ||
Newcastle United | 4 - 1 | Wolverhampton Wanderers | ||
Arsenal | 3 - 1 | Tottenham Hotspur | ||
Ipswich Town | 1 - 2 | Brighton & Hove Albion | ||
Manchester United | 4 - 2 | Southampton |
22° Giornata
18 gennaio 2025
Newcastle United | 1 - 4 | AFC Bournemouth | ||
Brentford | 0 - 2 | Liverpool | ||
Leicester City | 0 - 2 | Fulham | ||
West Ham United | 0 - 2 | Crystal Palace | ||
Arsenal | 2 - 2 | Aston Villa | ||
Everton | 3 - 2 | Tottenham Hotspur | ||
Manchester United | 1 - 3 | Brighton & Hove Albion | ||
Nottingham Forest | 3 - 2 | Southampton | ||
Ipswich Town | 0 - 6 | Manchester City | ||
Chelsea | 3 - 1 | Wolverhampton Wanderers |
Newcastle United | 2 - 4 | AFC Bournemouth | ||
Brentford | 1 - 2 | Liverpool | ||
Leicester City | 1 - 2 | Fulham | ||
West Ham United | 1 - 2 | Crystal Palace | ||
Arsenal | 3 - 2 | Aston Villa | ||
Everton | 3 - 2 | Tottenham Hotspur | ||
Manchester United | 2 - 3 | Brighton & Hove Albion | ||
Nottingham Forest | 3 - 2 | Southampton | ||
Ipswich Town | 1 - 6 | Manchester City | ||
Chelsea | 4 - 1 | Wolverhampton Wanderers |
23° Giornata
25 gennaio 2025
AFC Bournemouth | 5 - 0 | Nottingham Forest | ||
Brighton & Hove Albion | 0 - 1 | Everton | ||
Liverpool | 4 - 1 | Ipswich Town | ||
Southampton | 1 - 3 | Newcastle United | ||
Wolverhampton Wanderers | 0 - 1 | Arsenal | ||
Manchester City | 3 - 1 | Chelsea | ||
Crystal Palace | 1 - 2 | Brentford | ||
Tottenham Hotspur | 1 - 2 | Leicester City | ||
Aston Villa | 1 - 1 | West Ham United | ||
Fulham | 0 - 1 | Manchester United |
AFC Bournemouth | 5 - 1 | Nottingham Forest | ||
Brighton & Hove Albion | 2 - 1 | Everton | ||
Liverpool | 5 - 1 | Ipswich Town | ||
Southampton | 2 - 3 | Newcastle United | ||
Wolverhampton Wanderers | 1 - 1 | Arsenal | ||
Manchester City | 4 - 2 | Chelsea | ||
Crystal Palace | 2 - 2 | Brentford | ||
Tottenham Hotspur | 3 - 2 | Leicester City | ||
Aston Villa | 2 - 1 | West Ham United | ||
Fulham | 1 - 1 | Manchester United |
24° Giornata
01 febbraio 2025
Nottingham Forest | 7 - 0 | Brighton & Hove Albion | ||
AFC Bournemouth | 0 - 2 | Liverpool | ||
Everton | 4 - 0 | Leicester City | ||
Ipswich Town | 1 - 2 | Southampton | ||
Newcastle United | 1 - 2 | Fulham | ||
Wolverhampton Wanderers | 2 - 0 | Aston Villa | ||
Brentford | 0 - 2 | Tottenham Hotspur | ||
Manchester United | 0 - 2 | Crystal Palace | ||
Arsenal | 5 - 1 | Manchester City | ||
Chelsea | 2 - 1 | West Ham United |
Nottingham Forest | 7 - 1 | Brighton & Hove Albion | ||
AFC Bournemouth | 1 - 2 | Liverpool | ||
Everton | 4 - 1 | Leicester City | ||
Ipswich Town | 2 - 2 | Southampton | ||
Newcastle United | 2 - 2 | Fulham | ||
Wolverhampton Wanderers | 2 - 1 | Aston Villa | ||
Brentford | 2 - 2 | Tottenham Hotspur | ||
Manchester United | 1 - 2 | Crystal Palace | ||
Arsenal | 5 - 2 | Manchester City | ||
Chelsea | 3 - 2 | West Ham United |
25° Giornata
14 febbraio 2025
Brighton & Hove Albion | 3 - 0 | Chelsea | ||
Leicester City | 0 - 2 | Arsenal | ||
Fulham | 2 - 1 | Nottingham Forest | ||
Manchester City | 4 - 0 | Newcastle United | ||
Southampton | 1 - 3 | AFC Bournemouth | ||
West Ham United | 0 - 1 | Brentford | ||
Aston Villa | 1 - 1 | Ipswich Town | ||
Crystal Palace | 1 - 2 | Everton | ||
Liverpool | 2 - 1 | Wolverhampton Wanderers | ||
Tottenham Hotspur | 1 - 0 | Manchester United |
Brighton & Hove Albion | 3 - 1 | Chelsea | ||
Leicester City | 1 - 2 | Arsenal | ||
Fulham | 3 - 1 | Nottingham Forest | ||
Manchester City | 5 - 0 | Newcastle United | ||
Southampton | 2 - 3 | AFC Bournemouth | ||
West Ham United | 1 - 1 | Brentford | ||
Aston Villa | 3 - 1 | Ipswich Town | ||
Crystal Palace | 2 - 2 | Everton | ||
Liverpool | 2 - 1 | Wolverhampton Wanderers | ||
Tottenham Hotspur | 2 - 1 | Manchester United |
29° Giornata
19 febbraio 2025
Aston Villa | 2 - 2 | Liverpool | ||
Everton | 1 - 1 | West Ham United | ||
Ipswich Town | 2 - 4 | Nottingham Forest | ||
Manchester City | 2 - 2 | Brighton & Hove Albion | ||
Southampton | 1 - 2 | Wolverhampton Wanderers | ||
AFC Bournemouth | 1 - 2 | Brentford | ||
Arsenal | 1 - 0 | Chelsea | ||
Fulham | 2 - 0 | Tottenham Hotspur | ||
Leicester City | 0 - 3 | Manchester United | ||
Newcastle United | 5 - 0 | Crystal Palace |
Aston Villa | 3 - 2 | Liverpool | ||
Everton | 2 - 1 | West Ham United | ||
Ipswich Town | 3 - 4 | Nottingham Forest | ||
Manchester City | 3 - 2 | Brighton & Hove Albion | ||
Southampton | 2 - 2 | Wolverhampton Wanderers | ||
AFC Bournemouth | 2 - 2 | Brentford | ||
Arsenal | 2 - 1 | Chelsea | ||
Fulham | 2 - 1 | Tottenham Hotspur | ||
Leicester City | 1 - 3 | Manchester United | ||
Newcastle United | 6 - 1 | Crystal Palace |
26° Giornata
21 febbraio 2025
Leicester City | 0 - 4 | Brentford | ||
Everton | 2 - 2 | Manchester United | ||
AFC Bournemouth | 0 - 1 | Wolverhampton Wanderers | ||
Arsenal | 0 - 1 | West Ham United | ||
Fulham | 0 - 2 | Crystal Palace | ||
Ipswich Town | 1 - 4 | Tottenham Hotspur | ||
Southampton | 0 - 4 | Brighton & Hove Albion | ||
