England 1
Stagione 2025/2026
1° Giornata
15 agosto 2025
| Liverpool | 4 - 2 | AFC Bournemouth | ||
| Aston Villa | 0 - 0 | Newcastle United | ||
| Brighton & Hove Albion | 1 - 1 | Fulham | ||
| Sunderland |
|
3 - 0 | West Ham United | |
| Tottenham Hotspur | 3 - 0 | Burnley | ||
| Wolverhampton Wanderers | 0 - 4 | Manchester City | ||
| Nottingham Forest | 3 - 1 | Brentford | ||
| Chelsea | 0 - 0 | Crystal Palace | ||
| Manchester United | 0 - 1 | Arsenal | ||
| Leeds United | 1 - 0 | Everton |
| Liverpool | 5 - 2 | AFC Bournemouth | ||
| Aston Villa | 1 - 1 | Newcastle United | ||
| Brighton & Hove Albion | 2 - 1 | Fulham | ||
| Sunderland |
|
3 - 1 | West Ham United | |
| Tottenham Hotspur | 4 - 1 | Burnley | ||
| Wolverhampton Wanderers | 1 - 4 | Manchester City | ||
| Nottingham Forest | 3 - 1 | Brentford | ||
| Chelsea | 1 - 0 | Crystal Palace | ||
| Manchester United | 2 - 1 | Arsenal | ||
| Leeds United | 2 - 1 | Everton |
2° Giornata
22 agosto 2025
| West Ham United | 1 - 5 | Chelsea | ||
| Manchester City | 0 - 2 | Tottenham Hotspur | ||
| AFC Bournemouth | 1 - 0 | Wolverhampton Wanderers | ||
| Brentford | 1 - 0 | Aston Villa | ||
| Burnley | 2 - 0 |
|
Sunderland | |
| Arsenal | 5 - 0 | Leeds United | ||
| Crystal Palace | 1 - 1 | Nottingham Forest | ||
| Everton | 2 - 0 | Brighton & Hove Albion | ||
| Fulham | 1 - 1 | Manchester United | ||
| Newcastle United | 2 - 3 | Liverpool |
| West Ham United | 2 - 5 | Chelsea | ||
| Manchester City | 1 - 2 | Tottenham Hotspur | ||
| AFC Bournemouth | 2 - 0 | Wolverhampton Wanderers | ||
| Brentford | 1 - 1 | Aston Villa | ||
| Burnley | 2 - 1 |
|
Sunderland | |
| Arsenal | 5 - 0 | Leeds United | ||
| Crystal Palace | 2 - 1 | Nottingham Forest | ||
| Everton | 2 - 1 | Brighton & Hove Albion | ||
| Fulham | 2 - 2 | Manchester United | ||
| Newcastle United | 2 - 3 | Liverpool |
3° Giornata
30 agosto 2025
| Chelsea | 2 - 0 | Fulham | ||
| Manchester United | 3 - 2 | Burnley | ||
| Sunderland |
|
2 - 1 | Brentford | |
| Tottenham Hotspur | 0 - 1 | AFC Bournemouth | ||
| Wolverhampton Wanderers | 2 - 3 | Everton | ||
| Leeds United | 0 - 0 | Newcastle United | ||
| Brighton & Hove Albion | 2 - 1 | Manchester City | ||
| Nottingham Forest | 0 - 3 | West Ham United | ||
| Liverpool | 1 - 0 | Arsenal | ||
| Aston Villa | 0 - 3 | Crystal Palace |
| Chelsea | 3 - 1 | Fulham | ||
| Manchester United | 4 - 2 | Burnley | ||
| Sunderland |
|
3 - 2 | Brentford | |
| Tottenham Hotspur | 1 - 1 | AFC Bournemouth | ||
| Wolverhampton Wanderers | 2 - 3 | Everton | ||
| Leeds United | 1 - 1 | Newcastle United | ||
| Brighton & Hove Albion | 3 - 2 | Manchester City | ||
| Nottingham Forest | 1 - 3 | West Ham United | ||
| Liverpool | 2 - 1 | Arsenal | ||
| Aston Villa | 1 - 3 | Crystal Palace |
4° Giornata
13 settembre 2025
| Arsenal | 3 - 0 | Nottingham Forest | ||
| AFC Bournemouth | 2 - 1 | Brighton & Hove Albion | ||
| Crystal Palace | 0 - 0 |
|
Sunderland | |
| Everton | 0 - 0 | Aston Villa | ||
| Fulham | 1 - 0 | Leeds United | ||
| Newcastle United | 1 - 0 | Wolverhampton Wanderers | ||
| West Ham United | 0 - 3 | Tottenham Hotspur | ||
| Brentford | 2 - 2 | Chelsea | ||
| Burnley | 0 - 1 | Liverpool | ||
| Manchester City | 3 - 0 | Manchester United |
| Arsenal | 4 - 1 | Nottingham Forest | ||
| AFC Bournemouth | 3 - 2 | Brighton & Hove Albion | ||
| Crystal Palace | 1 - 0 |
|
Sunderland | |
| Everton | 1 - 0 | Aston Villa | ||
| Fulham | 2 - 1 | Leeds United | ||
| Newcastle United | 2 - 1 | Wolverhampton Wanderers | ||
| West Ham United | 1 - 3 | Tottenham Hotspur | ||
| Brentford | 2 - 3 | Chelsea | ||
| Burnley | 0 - 2 | Liverpool | ||
| Manchester City | 3 - 1 | Manchester United |
5° Giornata
20 settembre 2025
| Liverpool | 2 - 1 | Everton | ||
| Brighton & Hove Albion | 2 - 2 | Tottenham Hotspur | ||
| Burnley | 1 - 1 | Nottingham Forest | ||
| West Ham United | 1 - 2 | Crystal Palace | ||
| Wolverhampton Wanderers | 1 - 3 | Leeds United | ||
| Manchester United | 2 - 1 | Chelsea | ||
| Fulham | 3 - 1 | Brentford | ||
| AFC Bournemouth | 0 - 0 | Newcastle United | ||
| Sunderland |
|
1 - 1 | Aston Villa | |
| Arsenal | 1 - 1 | Manchester City |
| Liverpool | 3 - 1 | Everton | ||
| Brighton & Hove Albion | 2 - 2 | Tottenham Hotspur | ||
| Burnley | 2 - 2 | Nottingham Forest | ||
| West Ham United | 2 - 2 | Crystal Palace | ||
| Wolverhampton Wanderers | 2 - 3 | Leeds United | ||
| Manchester United | 3 - 1 | Chelsea | ||
| Fulham | 3 - 1 | Brentford | ||
| AFC Bournemouth | 1 - 0 | Newcastle United | ||
| Sunderland |
|
2 - 2 | Aston Villa | |
| Arsenal | 2 - 1 | Manchester City |
6° Giornata
27 settembre 2025
| Brentford | 3 - 1 | Manchester United | ||
| Chelsea | 1 - 3 | Brighton & Hove Albion | ||
| Crystal Palace | 2 - 1 | Liverpool | ||
| Leeds United | 2 - 2 | AFC Bournemouth | ||
| Manchester City | 5 - 1 | Burnley | ||
| Nottingham Forest | 0 - 1 |
|
Sunderland | |
| Tottenham Hotspur | 1 - 1 | Wolverhampton Wanderers | ||
| Aston Villa | 3 - 1 | Fulham | ||
| Newcastle United | 1 - 2 | Arsenal | ||
| Everton | 1 - 1 | West Ham United |
| Brentford | 3 - 2 | Manchester United | ||
| Chelsea | 2 - 3 | Brighton & Hove Albion | ||
| Crystal Palace | 2 - 2 | Liverpool | ||
| Leeds United | 3 - 2 | AFC Bournemouth | ||
| Manchester City | 6 - 1 | Burnley | ||
| Nottingham Forest | 2 - 1 |
|
Sunderland | |
| Tottenham Hotspur | 2 - 1 | Wolverhampton Wanderers | ||
| Aston Villa | 3 - 2 | Fulham | ||
| Newcastle United | 1 - 3 | Arsenal | ||
| Everton | 2 - 1 | West Ham United |
7° Giornata
03 ottobre 2025
| AFC Bournemouth | 3 - 1 | Fulham | ||
| Leeds United | 1 - 2 | Tottenham Hotspur | ||
| Arsenal | 2 - 0 | West Ham United | ||
| Manchester United | 2 - 0 |
|
Sunderland | |
| Chelsea | 2 - 1 | Liverpool | ||
| Aston Villa | 2 - 1 | Burnley | ||
| Everton | 2 - 1 | Crystal Palace | ||
| Newcastle United | 2 - 0 | Nottingham Forest | ||
| Wolverhampton Wanderers | 1 - 1 | Brighton & Hove Albion | ||
| Brentford | 0 - 1 | Manchester City |
| AFC Bournemouth | 4 - 2 | Fulham | ||
| Leeds United | 2 - 2 | Tottenham Hotspur | ||
| Arsenal | 3 - 0 | West Ham United | ||
| Manchester United | 3 - 1 |
|
Sunderland | |
| Chelsea | 3 - 1 | Liverpool | ||
| Aston Villa | 3 - 1 | Burnley | ||
| Everton | 3 - 2 | Crystal Palace | ||
| Newcastle United | 3 - 1 | Nottingham Forest | ||
| Wolverhampton Wanderers | 1 - 2 | Brighton & Hove Albion | ||
| Brentford | 0 - 2 | Manchester City |
8° Giornata
18 ottobre 2025
| Nottingham Forest | 0 - 3 | Chelsea | ||
| Brighton & Hove Albion | 2 - 1 | Newcastle United | ||
| Burnley | 2 - 0 | Leeds United | ||
| Crystal Palace | 3 - 3 | AFC Bournemouth | ||
| Manchester City | 2 - 0 | Everton | ||
| Sunderland |
|
2 - 0 | Wolverhampton Wanderers | |
| Fulham | 0 - 1 | Arsenal | ||
| Tottenham Hotspur | 1 - 2 | Aston Villa | ||
| Liverpool | 1 - 2 | Manchester United | ||
| West Ham United | 0 - 2 | Brentford |
| Nottingham Forest | 1 - 3 | Chelsea | ||
| Brighton & Hove Albion | 3 - 2 | Newcastle United | ||
| Burnley | 2 - 1 | Leeds United | ||
| Crystal Palace | 4 - 3 | AFC Bournemouth | ||
| Manchester City | 3 - 0 | Everton | ||
| Sunderland |
|
2 - 1 | Wolverhampton Wanderers | |
| Fulham | 0 - 2 | Arsenal | ||
| Tottenham Hotspur | 2 - 2 | Aston Villa | ||
| Liverpool | 2 - 2 | Manchester United | ||
| West Ham United | 1 - 3 | Brentford |
9° Giornata
24 ottobre 2025
| Leeds United | 2 - 1 | West Ham United | ||
| Chelsea | 1 - 2 |
|
Sunderland | |
| Newcastle United | 2 - 1 | Fulham | ||
| Manchester United | 4 - 2 | Brighton & Hove Albion | ||
| Brentford | 3 - 2 | Liverpool | ||
| AFC Bournemouth | 2 - 0 | Nottingham Forest | ||
| Arsenal | 1 - 0 | Crystal Palace | ||
| Aston Villa | 1 - 0 | Manchester City | ||
| Wolverhampton Wanderers | 2 - 3 | Burnley | ||
| Everton | 0 - 3 | Tottenham Hotspur |
| Leeds United | 3 - 2 | West Ham United | ||
| Chelsea | 3 - 2 |
|
Sunderland | |
| Newcastle United | 3 - 1 | Fulham | ||
| Manchester United | 4 - 3 | Brighton & Hove Albion | ||
| Brentford | 3 - 2 | Liverpool | ||
| AFC Bournemouth | 3 - 1 | Nottingham Forest | ||
| Arsenal | 2 - 0 | Crystal Palace | ||
| Aston Villa | 1 - 1 | Manchester City | ||
| Wolverhampton Wanderers | 3 - 3 | Burnley | ||
| Everton | 1 - 3 | Tottenham Hotspur |
10° Giornata
01 novembre 2025
| Brighton & Hove Albion | 3 - 0 | Leeds United | ||
| Burnley | 0 - 2 | Arsenal | ||
| Crystal Palace | 2 - 0 | Brentford | ||
| Fulham | 3 - 0 | Wolverhampton Wanderers | ||
| Nottingham Forest | 2 - 2 | Manchester United | ||
| Tottenham Hotspur | 0 - 1 | Chelsea | ||
| Liverpool | 2 - 0 | Aston Villa | ||
| West Ham United | 3 - 1 | Newcastle United | ||
| Manchester City | 3 - 1 | AFC Bournemouth | ||
| Sunderland |
|
1 - 1 | Everton |
| Brighton & Hove Albion | 4 - 1 | Leeds United | ||
| Burnley | 0 - 2 | Arsenal | ||
| Crystal Palace | 2 - 1 | Brentford | ||
| Fulham | 4 - 0 | Wolverhampton Wanderers | ||
| Nottingham Forest | 2 - 2 | Manchester United | ||
| Tottenham Hotspur | 1 - 2 | Chelsea | ||
| Liverpool | 3 - 1 | Aston Villa | ||
| West Ham United | 3 - 2 | Newcastle United | ||
| Manchester City | 4 - 1 | AFC Bournemouth | ||
| Sunderland |
|
2 - 1 | Everton |
11° Giornata
08 novembre 2025
| Tottenham Hotspur | 2 - 2 | Manchester United | ||
| Everton | 2 - 0 | Fulham | ||
| West Ham United | 3 - 2 | Burnley | ||
| Sunderland |
|
2 - 2 | Arsenal | |
| Chelsea | 3 - 0 | Wolverhampton Wanderers | ||
| Aston Villa | 4 - 0 | AFC Bournemouth | ||
| Brentford | 3 - 1 | Newcastle United | ||
| Crystal Palace | 0 - 0 | Brighton & Hove Albion | ||
| Nottingham Forest | 3 - 1 | Leeds United | ||
| Manchester City | 3 - 0 | Liverpool |
| Tottenham Hotspur | 3 - 2 | Manchester United | ||
| Everton | 3 - 1 | Fulham | ||
| West Ham United | 3 - 2 | Burnley | ||
| Sunderland |
|
2 - 3 | Arsenal | |
| Chelsea | 4 - 0 | Wolverhampton Wanderers | ||
| Aston Villa | 4 - 1 | AFC Bournemouth | ||
| Brentford | 4 - 1 | Newcastle United | ||
| Crystal Palace | 1 - 1 | Brighton & Hove Albion | ||
| Nottingham Forest | 3 - 1 | Leeds United | ||
| Manchester City | 4 - 1 | Liverpool |
12° Giornata
22 novembre 2025
| Burnley | 0 - 2 | Chelsea | ||
| AFC Bournemouth | 2 - 2 | West Ham United | ||
| Brighton & Hove Albion | 2 - 1 | Brentford | ||
| Fulham | 1 - 0 |
|
Sunderland | |
| Liverpool | 0 - 3 | Nottingham Forest | ||
| Wolverhampton Wanderers | 0 - 2 | Crystal Palace | ||
| Newcastle United | 2 - 1 | Manchester City | ||
| Leeds United | 1 - 2 | Aston Villa | ||
| Arsenal | 4 - 1 | Tottenham Hotspur | ||
| Manchester United | 0 - 1 | Everton |
| Burnley | 1 - 2 | Chelsea | ||
| AFC Bournemouth | 3 - 2 | West Ham United | ||
| Brighton & Hove Albion | 3 - 1 | Brentford | ||
| Fulham | 2 - 0 |
|
Sunderland | |
| Liverpool | 1 - 3 | Nottingham Forest | ||
| Wolverhampton Wanderers | 1 - 2 | Crystal Palace | ||
| Newcastle United | 2 - 2 | Manchester City | ||
| Leeds United | 2 - 2 | Aston Villa | ||
| Arsenal | 5 - 1 | Tottenham Hotspur | ||
| Manchester United | 2 - 1 | Everton |
13° Giornata
29 novembre 2025
| Brentford | 3 - 1 | Burnley | ||
| Manchester City | 3 - 2 | Leeds United | ||
| Sunderland |
|
3 - 2 | AFC Bournemouth | |
| Everton | 1 - 4 | Newcastle United | ||
| Tottenham Hotspur | 1 - 2 | Fulham | ||
| Crystal Palace | 1 - 2 | Manchester United | ||
| Aston Villa | 1 - 0 | Wolverhampton Wanderers | ||
| Nottingham Forest | 0 - 2 | Brighton & Hove Albion | ||
| West Ham United | 0 - 2 | Liverpool | ||
| Chelsea | 1 - 1 | Arsenal |
| Brentford | 4 - 1 | Burnley | ||
| Manchester City | 4 - 2 | Leeds United | ||
| Sunderland |
|
4 - 2 | AFC Bournemouth | |
| Everton | 2 - 4 | Newcastle United | ||
| Tottenham Hotspur | 2 - 2 | Fulham | ||
| Crystal Palace | 1 - 2 | Manchester United | ||
| Aston Villa | 2 - 1 | Wolverhampton Wanderers | ||
| Nottingham Forest | 1 - 2 | Brighton & Hove Albion | ||
| West Ham United | 0 - 2 | Liverpool | ||
| Chelsea | 2 - 2 | Arsenal |
14° Giornata
02 dicembre 2025
| AFC Bournemouth | 0 - 1 | Everton | ||
| Fulham | 4 - 5 | Manchester City | ||
| Newcastle United | 2 - 2 | Tottenham Hotspur | ||
| Arsenal | 2 - 0 | Brentford | ||
| Brighton & Hove Albion | 3 - 4 | Aston Villa | ||
| Burnley | 0 - 1 | Crystal Palace | ||
| Wolverhampton Wanderers | 0 - 1 | Nottingham Forest | ||
| Leeds United | 3 - 1 | Chelsea | ||
| Liverpool | 1 - 1 |
|
Sunderland | |
| Manchester United | 1 - 1 | West Ham United |
| AFC Bournemouth | 1 - 2 | Everton | ||
| Fulham | 4 - 5 | Manchester City | ||
| Newcastle United | 3 - 2 | Tottenham Hotspur | ||
| Arsenal | 3 - 0 | Brentford | ||
| Brighton & Hove Albion | 3 - 4 | Aston Villa | ||
| Burnley | 1 - 1 | Crystal Palace | ||
| Wolverhampton Wanderers | 1 - 1 | Nottingham Forest | ||
| Leeds United | 3 - 1 | Chelsea | ||
| Liverpool | 2 - 1 |
|
Sunderland | |
| Manchester United | 2 - 1 | West Ham United |
15° Giornata
06 dicembre 2025
| Aston Villa | - | Arsenal | ||
| AFC Bournemouth | - | Chelsea | ||
| Everton | - | Nottingham Forest | ||
| Manchester City | - |
|
Sunderland | |
| Newcastle United | - | Burnley | ||
| Tottenham Hotspur | - | Brentford | ||
| Leeds United | - | Liverpool | ||
| Brighton & Hove Albion | - | West Ham United | ||
| Fulham | - | Crystal Palace | ||
| Wolverhampton Wanderers | - | Manchester United |
| Aston Villa | 0 - 0 | Arsenal | ||
| AFC Bournemouth | 0 - 0 | Chelsea | ||
| Everton | 0 - 0 | Nottingham Forest | ||
| Manchester City | 0 - 0 |
|
Sunderland | |
| Newcastle United | 0 - 0 | Burnley | ||
| Tottenham Hotspur | 0 - 0 | Brentford | ||
| Leeds United | 0 - 0 | Liverpool | ||
| Brighton & Hove Albion | 0 - 0 | West Ham United | ||
| Fulham | 0 - 0 | Crystal Palace | ||
| Wolverhampton Wanderers | 0 - 0 | Manchester United |
16° Giornata
13 dicembre 2025
| Chelsea | - | Everton | ||
| Liverpool | - | Brighton & Hove Albion | ||
| Burnley | - | Fulham | ||
| Arsenal | - | Wolverhampton Wanderers | ||
| Crystal Palace | - | Manchester City | ||
| Nottingham Forest | - | Tottenham Hotspur | ||
| Sunderland |
|
- | Newcastle United | |
| West Ham United | - | Aston Villa | ||
| Brentford | - | Leeds United | ||
| Manchester United | - | AFC Bournemouth |
| Chelsea | 0 - 0 | Everton | ||
| Liverpool | 0 - 0 | Brighton & Hove Albion | ||
| Burnley | 0 - 0 | Fulham | ||
| Arsenal | 0 - 0 | Wolverhampton Wanderers | ||
| Crystal Palace | 0 - 0 | Manchester City | ||
| Nottingham Forest | 0 - 0 | Tottenham Hotspur | ||
| Sunderland |
|
0 - 0 | Newcastle United | |
| West Ham United | 0 - 0 | Aston Villa | ||
| Brentford | 0 - 0 | Leeds United | ||
| Manchester United | 0 - 0 | AFC Bournemouth |
17° Giornata
20 dicembre 2025
| Newcastle United | - | Chelsea | ||
| AFC Bournemouth | - | Burnley | ||
| Brighton & Hove Albion | - |
|
Sunderland | |
| Manchester City | - | West Ham United | ||
| Wolverhampton Wanderers | - | Brentford | ||
| Tottenham Hotspur | - | Liverpool | ||
| Everton | - | Arsenal | ||
| Leeds United | - | Crystal Palace | ||
| Aston Villa | - | Manchester United | ||
| Fulham | - | Nottingham Forest |
| Newcastle United | 0 - 0 | Chelsea | ||
| AFC Bournemouth | 0 - 0 | Burnley | ||
| Brighton & Hove Albion | 0 - 0 |
|
Sunderland | |
| Manchester City | 0 - 0 | West Ham United | ||
| Wolverhampton Wanderers | 0 - 0 | Brentford | ||
| Tottenham Hotspur | 0 - 0 | Liverpool | ||
| Everton | 0 - 0 | Arsenal | ||
| Leeds United | 0 - 0 | Crystal Palace | ||
| Aston Villa | 0 - 0 | Manchester United | ||
| Fulham | 0 - 0 | Nottingham Forest |
18° Giornata
26 dicembre 2025
| Manchester United | - | Newcastle United | ||
| Nottingham Forest | - | Manchester City | ||
| Arsenal | - | Brighton & Hove Albion | ||
| Brentford | - | AFC Bournemouth | ||
| Burnley | - | Everton | ||
| Liverpool | - | Wolverhampton Wanderers | ||
| West Ham United | - | Fulham | ||
| Chelsea | - | Aston Villa | ||
| Sunderland |
|
- | Leeds United | |
| Crystal Palace | - | Tottenham Hotspur |
| Manchester United | 0 - 0 | Newcastle United | ||
| Nottingham Forest | 0 - 0 | Manchester City | ||
| Arsenal | 0 - 0 | Brighton & Hove Albion | ||
| Brentford | 0 - 0 | AFC Bournemouth | ||
| Burnley | 0 - 0 | Everton | ||
| Liverpool | 0 - 0 | Wolverhampton Wanderers | ||
| West Ham United | 0 - 0 | Fulham | ||
| Chelsea | 0 - 0 | Aston Villa | ||
| Sunderland |
|
0 - 0 | Leeds United | |
| Crystal Palace | 0 - 0 | Tottenham Hotspur |
19° Giornata
30 dicembre 2025
| Burnley | - | Newcastle United | ||
| Chelsea | - | AFC Bournemouth | ||
| Nottingham Forest | - | Everton | ||
| West Ham United | - | Brighton & Hove Albion | ||
| Arsenal | - | Aston Villa | ||
| Manchester United | - | Wolverhampton Wanderers | ||
| Crystal Palace | - | Fulham | ||
| Liverpool | - | Leeds United | ||
| Brentford | - | Tottenham Hotspur | ||
| Sunderland |
|
- | Manchester City |
| Burnley | 0 - 0 | Newcastle United | ||
| Chelsea | 0 - 0 | AFC Bournemouth | ||
| Nottingham Forest | 0 - 0 | Everton | ||
| West Ham United | 0 - 0 | Brighton & Hove Albion | ||
| Arsenal | 0 - 0 | Aston Villa | ||
| Manchester United | 0 - 0 | Wolverhampton Wanderers | ||
| Crystal Palace | 0 - 0 | Fulham | ||
| Liverpool | 0 - 0 | Leeds United | ||
| Brentford | 0 - 0 | Tottenham Hotspur | ||
| Sunderland |
|
0 - 0 | Manchester City |
20° Giornata
03 gennaio 2026
| Aston Villa | - | Nottingham Forest | ||
| Wolverhampton Wanderers | - | West Ham United | ||
| Brighton & Hove Albion | - | Burnley | ||
| AFC Bournemouth | - | Arsenal | ||
| Leeds United | - | Manchester United | ||
| Everton | - | Brentford | ||
| Fulham | - | Liverpool | ||
| Newcastle United | - | Crystal Palace | ||
| Tottenham Hotspur | - |
|
Sunderland | |
| Manchester City | - | Chelsea |
| Aston Villa | 0 - 0 | Nottingham Forest | ||
| Wolverhampton Wanderers | 0 - 0 | West Ham United | ||
| Brighton & Hove Albion | 0 - 0 | Burnley | ||
| AFC Bournemouth | 0 - 0 | Arsenal | ||
| Leeds United | 0 - 0 | Manchester United | ||
| Everton | 0 - 0 | Brentford | ||
| Fulham | 0 - 0 | Liverpool | ||
| Newcastle United | 0 - 0 | Crystal Palace | ||
| Tottenham Hotspur | 0 - 0 |
|
Sunderland | |
| Manchester City | 0 - 0 | Chelsea |
21° Giornata
06 gennaio 2026
| West Ham United | - | Nottingham Forest | ||
| AFC Bournemouth | - | Tottenham Hotspur | ||
| Brentford | - |
|
Sunderland | |
| Crystal Palace | - | Aston Villa | ||
| Everton | - | Wolverhampton Wanderers | ||
| Fulham | - | Chelsea | ||
| Manchester City | - | Brighton & Hove Albion | ||
| Burnley | - | Manchester United | ||
| Newcastle United | - | Leeds United | ||
| Arsenal | - | Liverpool |
| West Ham United | 0 - 0 | Nottingham Forest | ||
| AFC Bournemouth | 0 - 0 | Tottenham Hotspur | ||
| Brentford | 0 - 0 |
|
Sunderland | |
| Crystal Palace | 0 - 0 | Aston Villa | ||
| Everton | 0 - 0 | Wolverhampton Wanderers | ||
| Fulham | 0 - 0 | Chelsea | ||
| Manchester City | 0 - 0 | Brighton & Hove Albion | ||
| Burnley | 0 - 0 | Manchester United | ||
| Newcastle United | 0 - 0 | Leeds United | ||
| Arsenal | 0 - 0 | Liverpool |
22° Giornata
17 gennaio 2026
| Manchester United | - | Manchester City | ||
| Chelsea | - | Brentford | ||
| Leeds United | - | Fulham | ||
| Liverpool | - | Burnley | ||
| Sunderland |
|
- | Crystal Palace | |
| Tottenham Hotspur | - | West Ham United | ||
| Nottingham Forest | - | Arsenal | ||
| Wolverhampton Wanderers | - | Newcastle United | ||
| Aston Villa | - | Everton | ||
| Brighton & Hove Albion | - | AFC Bournemouth |
| Manchester United | 0 - 0 | Manchester City | ||
| Chelsea | 0 - 0 | Brentford | ||
| Leeds United | 0 - 0 | Fulham | ||
| Liverpool | 0 - 0 | Burnley | ||
| Sunderland |
|
0 - 0 | Crystal Palace | |
| Tottenham Hotspur | 0 - 0 | West Ham United | ||
| Nottingham Forest | 0 - 0 | Arsenal | ||
| Wolverhampton Wanderers | 0 - 0 | Newcastle United | ||
| Aston Villa | 0 - 0 | Everton | ||
| Brighton & Hove Albion | 0 - 0 | AFC Bournemouth |
23° Giornata
24 gennaio 2026
| West Ham United | - |
|
Sunderland | |
| Burnley | - | Tottenham Hotspur | ||
| Fulham | - | Brighton & Hove Albion | ||
| Manchester City | - | Wolverhampton Wanderers | ||
| AFC Bournemouth | - | Liverpool | ||
| Brentford | - | Nottingham Forest | ||
| Crystal Palace | - | Chelsea | ||
| Newcastle United | - | Aston Villa | ||
| Arsenal | - | Manchester United | ||
| Everton | - | Leeds United |
| West Ham United | 0 - 0 |
|
Sunderland | |
| Burnley | 0 - 0 | Tottenham Hotspur | ||
| Fulham | 0 - 0 | Brighton & Hove Albion | ||
| Manchester City | 0 - 0 | Wolverhampton Wanderers | ||
| AFC Bournemouth | 0 - 0 | Liverpool | ||
| Brentford | 0 - 0 | Nottingham Forest | ||
| Crystal Palace | 0 - 0 | Chelsea | ||
| Newcastle United | 0 - 0 | Aston Villa | ||
| Arsenal | 0 - 0 | Manchester United | ||
| Everton | 0 - 0 | Leeds United |
24° Giornata
31 gennaio 2026
| Brighton & Hove Albion | - | Everton | ||
| Leeds United | - | Arsenal | ||
| Wolverhampton Wanderers | - | AFC Bournemouth | ||
| Chelsea | - | West Ham United | ||
| Liverpool | - | Newcastle United | ||
| Aston Villa | - | Brentford | ||
| Manchester United | - | Fulham | ||
| Nottingham Forest | - | Crystal Palace | ||
| Tottenham Hotspur | - | Manchester City | ||
| Sunderland |
|
- | Burnley |
| Brighton & Hove Albion | 0 - 0 | Everton | ||
| Leeds United | 0 - 0 | Arsenal | ||
| Wolverhampton Wanderers | 0 - 0 | AFC Bournemouth | ||
| Chelsea | 0 - 0 | West Ham United | ||
| Liverpool | 0 - 0 | Newcastle United | ||
| Aston Villa | 0 - 0 | Brentford | ||
| Manchester United | 0 - 0 | Fulham | ||
| Nottingham Forest | 0 - 0 | Crystal Palace | ||
| Tottenham Hotspur | 0 - 0 | Manchester City | ||
| Sunderland |
|
0 - 0 | Burnley |
25° Giornata
07 febbraio 2026
| AFC Bournemouth | - | Aston Villa | ||
| Arsenal | - |
|
Sunderland | |
| Brighton & Hove Albion | - | Crystal Palace | ||
| Burnley | - | West Ham United | ||
| Fulham | - | Everton | ||
| Leeds United | - | Nottingham Forest | ||
| Liverpool | - | Manchester City | ||
| Manchester United | - | Tottenham Hotspur | ||
| Newcastle United | - | Brentford | ||
| Wolverhampton Wanderers | - | Chelsea |
| AFC Bournemouth | 0 - 0 | Aston Villa | ||
| Arsenal | 0 - 0 |
|
Sunderland | |
| Brighton & Hove Albion | 0 - 0 | Crystal Palace | ||
| Burnley | 0 - 0 | West Ham United | ||
| Fulham | 0 - 0 | Everton | ||
| Leeds United | 0 - 0 | Nottingham Forest | ||
| Liverpool | 0 - 0 | Manchester City | ||
| Manchester United | 0 - 0 | Tottenham Hotspur | ||
| Newcastle United | 0 - 0 | Brentford | ||
| Wolverhampton Wanderers | 0 - 0 | Chelsea |
26° Giornata
11 febbraio 2026
| Aston Villa | - | Brighton & Hove Albion | ||
| Brentford | - | Arsenal | ||
| Chelsea | - | Leeds United | ||
| Crystal Palace | - | Burnley | ||
| Everton | - | AFC Bournemouth | ||
| Manchester City | - | Fulham | ||
| Nottingham Forest | - | Wolverhampton Wanderers | ||
| Sunderland |
|
- | Liverpool | |
| Tottenham Hotspur | - | Newcastle United | ||
| West Ham United | - | Manchester United |
| Aston Villa | 0 - 0 | Brighton & Hove Albion | ||
| Brentford | 0 - 0 | Arsenal | ||
| Chelsea | 0 - 0 | Leeds United | ||
| Crystal Palace | 0 - 0 | Burnley | ||
| Everton | 0 - 0 | AFC Bournemouth | ||
| Manchester City | 0 - 0 | Fulham | ||
| Nottingham Forest | 0 - 0 | Wolverhampton Wanderers | ||
| Sunderland |
|
0 - 0 | Liverpool | |
| Tottenham Hotspur | 0 - 0 | Newcastle United | ||
| West Ham United | 0 - 0 | Manchester United |
27° Giornata
21 febbraio 2026
| Aston Villa | - | Leeds United | ||
| Brentford | - | Brighton & Hove Albion | ||
| Chelsea | - | Burnley | ||
| Crystal Palace | - | Wolverhampton Wanderers | ||
| Everton | - | Manchester United | ||
| Manchester City | - | Newcastle United | ||
| Nottingham Forest | - | Liverpool | ||
| Sunderland |
|
- | Fulham | |
| Tottenham Hotspur | - | Arsenal | ||
| West Ham United | - | AFC Bournemouth |
| Aston Villa | 0 - 0 | Leeds United | ||
| Brentford | 0 - 0 | Brighton & Hove Albion | ||
| Chelsea | 0 - 0 | Burnley | ||
| Crystal Palace | 0 - 0 | Wolverhampton Wanderers | ||
| Everton | 0 - 0 | Manchester United | ||
| Manchester City | 0 - 0 | Newcastle United | ||
| Nottingham Forest | 0 - 0 | Liverpool | ||
| Sunderland |
|
0 - 0 | Fulham | |
| Tottenham Hotspur | 0 - 0 | Arsenal | ||
